Tonn Size Guide
MEN STYLE SIZE GUIDE
HEIGHT | CHEST | WAIST | |
XS | 5’5” - 5’7” | 34” - 36” | 28” - 30” |
165 - 170 cm | 86 - 91 cm | 71 - 76 cm | |
S | 5’7” - 5’9” | 36” - 38” | 30” - 32” |
170 - 175 cm | 91 - 96 cm | 76 - 81 cm | |
M | 5’9” - 5’11” | 38” - 40” | 32" - 34" |
175 - 180 cm | 101 - 106 cm | 81 - 86 cm | |
L | 5’11” - 6’1” | 40” - 42” | 34” - 36” |
180 - 185 cm | 101 - 106 cm | 86 - 91 cm | |
XL | 6’1” - 6’3” | 42” - 44” | 36” - 38” |
185 - 190 cm | 106 - 111 cm | 91 - 96 cm | |
XXL | 6’3” - 6’5” | 44” - 46” | 38” - 40” |
190 - 195 cm | 111 - 116 cm | 96 - 101 cm | |
XXXL | 6’5” - 6’7” | 46” - 48” | 40” - 42” |
195 - 200 cm | 116 - 121 cm | 101 - 106 cm |
LADIES SIZE GUIDE
CHEST | WAIST | |
XS | 34” - 36” | 28” - 30” |
86 - 91 cm | 71 - 76 cm | |
S | 36” - 38” | 30” - 32” |
91 - 96 cm | 76 - 81 cm | |
M | 38” - 40” | 32" - 34" |
101 - 106 cm | 81 - 86 cm | |
L | 40” - 42” | 34” - 36” |
101 - 106 cm | 86 - 91 cm | |
XL | 42” - 44” | 36” - 38” |
106 - 111 cm | 91 - 96 cm | |
XXL | 44” - 46” | 38” - 40” |
111 - 116 cm | 96 - 101 cm | |
XXXL | 46” - 48” | 40” - 42” |
116 - 121 cm | 101 - 106 cm |
CHILDREN SIZE GUIDE
Chest (at armhole) Length (high shoulder point to hem)
2-4y - 58cm 38cm
4-6y - 60cm 42cm
6-8y - 64cm 46cm
8-10y - 72cm 50cm
10-12y - 78cm 54cm